<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zync</title>
	<atom:link href="http://zync.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://zync.ca</link>
	<description>we create that™</description>
	<lastBuildDate>Wed, 08 May 2013 19:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Netflix: The Great Disruptor</title>
		<link>http://zync.ca/2013/netflix-the-great-disruptor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netflix-the-great-disruptor</link>
		<comments>http://zync.ca/2013/netflix-the-great-disruptor/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interesting…]]></category>
		<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[disruptive media]]></category>
		<category><![CDATA[House of Cards]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=5219</guid>
		<description><![CDATA[One of the most interesting disruptive media stories so far in 2013 was Netflix’s release of House of Cards. The gritty beltway political drama packed a number of well-placed punches to traditional broadcast television. Marquee star power, mixed with auteur-grade contributors made for utterly compelling television. While any number of disruptive attributes could be applied [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting disruptive media stories so far in 2013 was Netflix’s release of House of Cards. The gritty beltway political drama packed a number of well-placed punches to traditional broadcast television. Marquee star power, mixed with auteur-grade contributors made for utterly compelling television. While any number of disruptive attributes could be applied to House of Cards, its primary one was content driven— having all 13 episodes available at once (or “binge watching”).  Netflix also proved its disruptive innovation capabilities by giving complete creative control to their executive producers and creative team.</p>
<p>While ‘disruptive innovation’ is not exactly a new term, it is often co-opted to describe any number of innovations in technology and mass media. At its core, disruptive innovation is focused on creating a new market, value network, service or product that displaces or “disrupts” an existing one of similar nature. These innovators take their cue from an existing service or product as a baseline and create something that is more convenient, smarter or faster for the user. </p>
<p>Netflix has a long history of disruptive innovation. In 1999 they began a mail order DVD service and became a huge threat to movie rental retailers— most notably Blockbuster. By 2007, Netflix had delivered over a billion DVDs to subscribers, successfully establishing its first major disruptive punch to brick and mortar movie retailers. While Blockbuster focused on stocking multiple copies of the most popular titles, Netflix offered a wider array of titles in its catalogue. Then, as physical DVD sales started to dry up, Netflix sniffed a shift in the wind and began its current video-on-demand service via the Internet.</p>
<p>With House of Cards, Netflix has not only illustrated its disruptive prowess with original content, they’ve also managed to leverage their huge amount of user data as an accurate bellwether of success for new programming. With 33 million users, Netflix has a feast of data that provides unparalleled insight into their subscribers’ viewing habits. With powerful and insightful data, continued programming innovations and content that resonates, it appears that Netflix now has broadcast television in its “disruptive innovation” crosshairs.  As it did before, Netflix is innovating and changing the rulebook, this time giving broadcast television a taste of what it can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2013/netflix-the-great-disruptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Loyalty at its Finest</title>
		<link>http://zync.ca/2013/brand-loyalty-at-its-finest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-loyalty-at-its-finest</link>
		<comments>http://zync.ca/2013/brand-loyalty-at-its-finest/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[our opinion]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=5180</guid>
		<description><![CDATA[As mobile technology and social media becomes a staple of our everyday lives, expectations of how our favourite brands carry themselves have changed. While it has been said that brand loyalty is a thing of the past, consumers expect brands to take an authentic and open approach to marketing and engagement. Some customers may make [...]]]></description>
			<content:encoded><![CDATA[<p>As mobile technology and social media becomes a staple of our everyday lives, expectations of how our favourite brands carry themselves have changed. While it has been said that brand loyalty is a thing of the past, consumers expect brands to take an authentic and open approach to marketing and engagement. Some customers may make purchases on cost alone, but we think loyalty is still alive and well. People still want to connect with a brand that has the same values, characteristics and ideas as themselves. But since price, location and a few other factors weigh in on a customer’s decision, loyalty is much tougher to build and even tougher to sustain.</p>
<p>“Authenticity” is a word that has received a lot of attention with the rise of social media – leading audiences to expect brands to be open, transparent and always on.</p>
<p>While authenticity can mean different things to different brands, the common element is humanization. Often times we picture those mammoth companies that don’t care about the little guy—they speak through a logo and are concerned more about padding their bottom line than anything else. It’s a stereotype that has reason to still be alive.</p>
<p>But, not all is lost! LEGO, one of the world’s largest companies and one that has built a remarkably strong brand, defied almost every assumption that’s out there… especially the one about the little guy.</p>
<p>A 7-year old boy decided to email LEGO after he lost one of his beloved action figures at a local mall:</p>
<p><em>Hello.</em></p>
<p><em>My name is Luka Apps and I am seven years old.</em></p>
<p><em>With all my money I got for Christmas I bought the Ninjago kit of the Ultrasonic Raider. The number is 9449. It is really good.</em></p>
<p><em>My Daddy just took me to Sainsburys and told me to leave the people at home but I took them and I lost Jay ZX at the shop as it fell out of my coat.</em><em> </em></p>
<p><em>I am really upset I have lost him. Daddy said to send you a email to see if you will send me another one.</em></p>
<p><em>I promise I won’t take him to the shop again if you can.</em><em> </em></p>
<p><em>~Luka</em></p>
<p>It’s a letter that most of us working in just about any service-based industry would smile at, but that’s probably as far as it would go. Instead of ignoring the letter all together or sending one of those “cookie-cutter” responses, LEGO did this:</p>
<p><em>Luka,</em><em> </em></p>
<p><em>I told Sensei Wu that losing your Jay mini figure was purely an accident and that you would never ever let it happen ever again.</em></p>
<p><em>He told me to tell you, ‘Luka, your father seems like a very wise man. You must always protect your Ninjago mini figures like the dragons protect the Weapons of Spinjitzu!’</em></p>
<p><em>Sensei Wu also told me it was okay if I sent you a new Jay and told me it would be okay if I included something extra for you because anyone that saves their Christmas money to buy the Ultrasonic Raider must be a really big Ninjago fan.</em></p>
<p><em>So, I hope you enjoy your Jay mini figure with all his weapons. You will actually have the only Jay mini figure that combines 3 different Jays into one! I am also going to send you a bad guy for him to fight! Just remember, what Sensei Wu said: keep your mini figures protected like the Weapons of Spinjitzu! And of course, always listen to your Dad.</em></p>
<p>When we talk about authenticity and customer/audience experience, this is exactly what we mean. This employee went above and <strong><span style="text-decoration: underline;">way</span></strong> beyond what was needed. We don’t think he did it with PR in mind, but this letter generated three things: positive mass media coverage, a lifelong loyal customer in Luka, and thousands of brand evangelists who have praised the company’s culture.</p>
<p>While customers today may be persuaded more by price and the best deal, it doesn’t mean brand loyalty doesn’t exist anymore. LEGO has proven that authenticity and a little bit of human investment can go much further than any amount of money spent on PR and advertising.</p>
<p>Photo by: <a title="Profession Images" href="http://www.professional-images.com/" target="_blank">Professional Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2013/brand-loyalty-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Talk of the Town</title>
		<link>http://zync.ca/2013/the-talk-of-the-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-talk-of-the-town</link>
		<comments>http://zync.ca/2013/the-talk-of-the-town/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=5074</guid>
		<description><![CDATA[We were asked to design and create a website that captured the Speaker&#8217;s Spotlight&#8217;s passion in a way that would build deep relationships with their audiences and showcase their unparalleled experience. See how we made it all come together.]]></description>
			<content:encoded><![CDATA[<p>We were asked to design and create a website that captured the Speaker&#8217;s Spotlight&#8217;s passion in a way that would build deep relationships with their audiences and showcase their unparalleled experience. See how we made it all come together.</p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2013/the-talk-of-the-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speakers&#8217; Spotlight</title>
		<link>http://zync.ca/2013/speakers-spotlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speakers-spotlight</link>
		<comments>http://zync.ca/2013/speakers-spotlight/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[meeting planner]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaking engagement]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=4965</guid>
		<description><![CDATA[Fuelled by an entrepreneurial spirit and started in 1995, Speakers’ Spotlight has grown to become one of the world’s largest and most respected speakers’ agencies—arranging over 17,000 speaking engagements in more than 30 countries. They asked Zync to design and create a website that captured the company’s passion in a way that would build deep [...]]]></description>
			<content:encoded><![CDATA[<p>Fuelled by an entrepreneurial spirit and started in 1995, Speakers’ Spotlight has grown to become one of the world’s largest and most respected speakers’ agencies—arranging over 17,000 speaking engagements in more than 30 countries. They asked Zync to design and create a website that captured the company’s passion in a way that would build deep relationships with their audiences and showcase their unparalleled experience.</p>
<p>Zync worked closely with Speakers’ Spotlight’s marketing team to map out an industry-leading website design aimed at drawing the attention of their global audience—a framework grounded in creativity, communication and engagement. This project was more than just a website, it was a representation of the company’s culture, their future and their speakers’ value.</p>
<p>Speakers’ Spotlight wanted to create a memorable experience for their audience. The responsive website structure, which utilized large white space and bold imagery, was able to bring a more intuitive design to the forefront. From trending topics to social media feeds to user-curated lists of speakers, the design and functionality allowed audiences around the world to get more involved with the company and its content.</p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2013/speakers-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Brand Experience</title>
		<link>http://zync.ca/2012/a-new-brand-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-brand-experience</link>
		<comments>http://zync.ca/2012/a-new-brand-experience/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 14:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[our opinion]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=4934</guid>
		<description><![CDATA[As we say goodbye to 2012, it’s a perfect time to start looking ahead to 2013. This past year was full of change in the areas of brand and marketing—with technology playing a huge part. From geo-location advertising to responsive web design to real-time decisioning, the space has evolved at a rapid pace. Our biggest [...]]]></description>
			<content:encoded><![CDATA[<p>As we say goodbye to 2012, it’s a perfect time to start looking ahead to 2013. This past year was full of change in the areas of brand and marketing—with technology playing a huge part. From geo-location advertising to responsive web design to real-time decisioning, the space has evolved at a rapid pace. Our biggest observation is that these sweeping changes affect a central piece of the puzzle: <em>the brand experience</em>.</p>
<p><strong>Connection is everything</strong></p>
<p>Customer expectations have drastically changed. Technology, digital touch points and social media have given them more power and influence – and they want a meaningful experience awaiting them every time. In order to deliver, brands must design a seamless journey that can easily transition between the online and offline worlds. While trends and tactics will change, an ongoing, evolving brand experience is required, not just a series of one-off interactions. Without an experience that connects the brand to its customers, evolution, success and growth is an uphill battle.</p>
<p>According to <em>Garnter’s Research</em>, the percentage of customers lost after a negative brand experience skyrocketed from 68% in 2006 to 89% in 2011. So, if your customers can’t access what they want, find something they need or have their problem resolved, they will move on – very quickly. Consumers now expect to have real-time engagement and meaningful connections with brands.</p>
<p>Heading into 2013 – where competition will continue to increase – organizations will need to tailor their entire brand experience on a more personal level, with a strong focus on creativity in order to stand out. While sales, marketing and customer service silos will still exist; organizations must work to embrace the idea of cross-functional and real-time evolution in order to stay competitive. The traditional brand and marketing segments are becoming more blurred as time goes on. However, this change isn’t something to fear – it should be embraced and seen as an opportunity.</p>
<p><strong>Your brand is in constant evolution</strong></p>
<p>We believe the most important thing to remember in 2013 is that your brand is a constant, integrated experience that grows, evolves and changes, not a “project” with a specific end-date. For example, many websites used to be a static marketing element – built and then mostly ignored. Now, they are constantly evolving mediums that need to adjust to their audiences and meet expectations like engagement, information sharing and relationship building.</p>
<p>Changing expectations have forced brands to adapt. You shouldn’t view social, web, mobile and print as four distinct marketing approaches – they’re all connected. While a direct mail piece may have a specific intent, wouldn’t you want the reader to have an opportunity to spread the word through social media, find additional products or services on your website and then download your mobile app to stay connected?</p>
<p>This new approach is about seeing brand development and marketing as a “living organism” that allows a customer to seamlessly transition through multiple touch points – from a direct mail piece to social feeds, from a website to a live person on the phone. It’s not about channels and channel differentiation, it’s about a creating a common experience for your customer, from the first point of contact all the way through to the last.</p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2012/a-new-brand-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackwell</title>
		<link>http://zync.ca/2012/blackwell-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackwell-2</link>
		<comments>http://zync.ca/2012/blackwell-2/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:42:43 +0000</pubDate>
		<dc:creator>trewknowledge</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=4929</guid>
		<description><![CDATA[&#8220;We&#8217;re very happy with the outcome of our project, which delivered just what we wanted: an update to our brand, more focus on our image, and a suite of communications tools that will demonstrate to our clients that we are serious about being their first choice in structural engineering services. Zync always gave us helpful feedback, and dealt [...]]]></description>
			<content:encoded><![CDATA[<div>&#8220;We&#8217;re very happy with the outcome of our project, which delivered just what we wanted: an update to our brand, more focus on our image, and a suite of communications tools that will demonstrate to our clients that we are serious about being their first choice in structural engineering services.</div>
<div>Zync always gave us helpful feedback, and dealt with any issues that arose beautifully. We appreciated that they always took the time to explain the reasoning behind their decisions, and communicated enthusiasm for our goals.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2012/blackwell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotiabank</title>
		<link>http://zync.ca/2012/scotiabank-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scotiabank-7</link>
		<comments>http://zync.ca/2012/scotiabank-7/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:41:25 +0000</pubDate>
		<dc:creator>trewknowledge</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=4926</guid>
		<description><![CDATA[&#8220;We truly appreciate Zync&#8217;s dedication to keeping our timelines as intact as possible, it is reflective of one of the many reasons we continue to rely on the Zync family as our creative partner of choice.&#8221;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: arial,helvetica,sans-serif;">&#8220;We truly appreciate Zync&#8217;s dedication to keeping our timelines as intact as possible, it is reflective of one of the many reasons we continue to rely on the Zync family as our creative partner of choice.&#8221;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2012/scotiabank-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaypok selects Zync to power its global &#8220;big data&#8221; technology brand</title>
		<link>http://zync.ca/2012/kaypok-selects-zync-to-power-its-global-big-data-technology-brand-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaypok-selects-zync-to-power-its-global-big-data-technology-brand-2</link>
		<comments>http://zync.ca/2012/kaypok-selects-zync-to-power-its-global-big-data-technology-brand-2/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=4911</guid>
		<description><![CDATA[Kaypok, a big data technology start-up, today announced that it has selected Zync as its AOR to create and launch Kaypok&#8217;s brand globally. Read on to learn more about this partnership.]]></description>
			<content:encoded><![CDATA[<p>Kaypok, a big data technology start-up, today announced that it has selected Zync as its AOR to create and launch Kaypok&#8217;s brand globally. Read on to learn more about this partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2012/kaypok-selects-zync-to-power-its-global-big-data-technology-brand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaypok Names Zync its Agency of Record</title>
		<link>http://zync.ca/2012/kaypok-names-zync-its-agency-of-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaypok-names-zync-its-agency-of-record</link>
		<comments>http://zync.ca/2012/kaypok-names-zync-its-agency-of-record/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[zync news]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=4902</guid>
		<description><![CDATA[Kaypok Inc., a start-up company whose technology delivers insight into unstructured big data, today announced that it has selected Zync as its agency of record to create and launch Kaypok&#8217;s brand globally. Kaypok Inc., which was spun off from York University research with support and funding from MaRS Innovation, filters, categorizes, identifies meaning and measures the root cause and emotions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kaypok.com/" target="_blank">Kaypok Inc.</a>, a start-up company whose technology delivers insight into unstructured big data, today announced that it has selected <a href="http://zync.ca/" target="_blank">Zync</a> as its agency of record to create and launch Kaypok&#8217;s brand globally.</p>
<p>Kaypok Inc., which was spun off from <a href="http://www.yorku.ca/" target="_blank">York University</a> research with support and funding from <a href="http://www.marsinnovation.com/" target="_blank">MaRS Innovation</a>, filters, categorizes, identifies meaning and measures the root cause and emotions buried within unstructured text to understand what people are saying and feeling. Kaypok Inc. <a href="http://www.newswire.ca/en/story/1083117/kaypok-unveils-root-cause-analysis-solution-for-why-consumers-behave" target="_blank">launched nationally at the iStrategy Digital Marketing Conference</a> in Toronto on December 4, 2012.</p>
<p>According to Razieh Niazi, founder and CEO, &#8220;Kaypok™ allows users to spend less time analyzing their data and more time acting on unbiased, real results<strong>. </strong>While other services tell you what and how many, Kaypok™ can tell you why consumers behave.&#8221;</p>
<p>&#8220;We worked closely with Kaypok Inc. to brand the company from the ground up, including its name, messaging, creative elements and marketing strategy — it was about establishing a business structure that can adapt and grow in this space,&#8221; said Brad Breininger, principal and strategist at Zync. &#8220;Many of the world&#8217;s most successful companies like Apple and Google fused technological innovation with creative branding to become who they are today. Our partnership and approach with Kaypok has and will continue to mirror that two-stream process.&#8221;</p>
<p>As Kaypok&#8217;s agency of record, Zync will lead development and execution of an integrated marketing campaign, designed to create a groundswell of brand awareness, interest and demand. Infused with the brand&#8217;s fun-loving personality and deep insight capabilities, the launch seeks to connect with smart and social media savvy marketing executives across multiple touch points, including social, digital and industry thought leadership forums, such as the <a href="http://www.istrategyconference.com/events/toronto/" target="_blank">Toronto iStrategy conference</a>.</p>
<p>&#8220;Zync came to the table fully engaged in the brand, and with a detailed strategy and impressive creative vision for our launch,&#8221; said Razieh Niazi, founder of Kaypok. &#8220;After conducting an extensive agency review, we trust their expertise and value their experience. We&#8217;re looking forward to a successful partnership.&#8221;</p>
<p>&#8220;Our focus was on capturing the company&#8217;s inventiveness and groundbreaking trajectory through creative messaging and corporate brand development,&#8221; said Marko Zonta, principal and creative director at Zync. &#8220;This is a start-up company that has the potential to make a substantial impact on industries around the world. We have created a voice, culture and borderless identity that created a foundation that will not only maximize its entrance into the market, but also its longevity over the years.&#8221;</p>
<p><strong>About Kaypok</strong><br />
<a href="http://kaypok.com/" target="_blank">Kaypok</a> is a leading technology start-up being commercialization through a partnership between <a href="http://www.marsinnovation.com/" target="_blank">MaRS Innovation</a> and Innovation York, the commercialization office for <a href="http://www.yorku.ca/" target="_blank">York University</a>. The software&#8217;s high-performance algorithm transforms noisy, unstructured big data by automatically filtering and categorizing text regardless of source (e.g., email, survey results, social interactions, etc.). Kaypok allows companies to determine the root causes and underlying emotions driving their customers&#8217; feedback. Visit us at <a href="http://kaypok.com/" target="_blank">kaypok.com</a>, follow us on Twitter <a href="https://twitter.com/kaypokinc" target="_blank">@KaypokInc</a> or call 1-877-9KAYPOK to learn how we can help you find the root of your data insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2012/kaypok-names-zync-its-agency-of-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaypok</title>
		<link>http://zync.ca/2012/kaypok/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaypok</link>
		<comments>http://zync.ca/2012/kaypok/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:35:56 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://zync.ca/?p=4827</guid>
		<description><![CDATA[Kaypok, a tech company spun off from York University research with support from MaRS Innovation, uses a contextual natural language process to automatically interpret meaning and root cause of raw data—without analysts, advance preparation, special databases or lag time. Essentially, it allows users to spend less time analyzing their data and more time acting on [...]]]></description>
			<content:encoded><![CDATA[<p>Kaypok, a tech company spun off from York University research with support from MaRS Innovation, uses a contextual natural language process to automatically interpret meaning and root cause of raw data—without analysts, advance preparation, special databases or lag time. Essentially, it allows users to spend less time analyzing their data and more time acting on unbiased results.</p>
<p>Earlier this year Zync was named the agency of record for Kaypok and worked extensively to brand the company from the ground up ahead of its global launch, which included the name, logo, messaging, website and marketing strategy. The logo, a foundational piece of the brand, was derived from the actual process of the Kaypok software—parts coming together to form an identifiable element. The end result was a modern, sophisticated logo that was dynamic and functional across multiple platforms.</p>
<p>The entire approach was grounded in the fact that we needed to establish a brand structure that could adapt and grow in this space. The strategic and creative process was designed to capture the company’s inventiveness and groundbreaking trajectory, while ensuring the voice, brand culture and identity could translate across borders and industries.</p>
<p>We continue to work with Kaypok to develop and execute an integrated marketing campaign that is designed to create a groundswell of brand awareness, interest and demand within one of the most competitive marketplaces in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://zync.ca/2012/kaypok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
